
Add to Cart
Specification
Product name | Molybdenum alloy TZM |
Density | 10.2g/cm |
Chemical composition | Mo+0.40~0.55%Ti+0.06~0.12%Zr+0.01~0.04%C |
Application area: | Aerospace; aviation and other industries |
Stess-relief temperature | one hour at 1095 to 1260° |
Material we could offer
Content(Wt) | Type | Mo purity | Single element | Other elements |
Mo1 | ≥99.95% | ≤0.01% | ≤0.05% | |
TZM | ≥99.95% | ≤0.01% | ≤0.05% | |
MHC | ≥99.95% | ≤0.01% | ≤0.05% | |
M-La | ≥99.95% | ≤0.01% | ≤0.05% |
Applications of TZM:
TZM rod has good high temperature properties and mechanical properties, so TZM alloy is widely used in various high temperature fields. It is commonly used in the manufacture of electric vacuum devices and electric light source parts, and is suitable for the preparation of ion implantation parts.
As a high-temperature heating element and high-temperature structural parts, TZM alloy is often applied as the electrode of glass and refractory fiber industry. Working in 1300 ℃ glass melt, it has good performance and long service life. It is also often used as electrode in rare earth industry and is widely used. In addition, TZM rod can also be used in hot runner system to prepare various types of hot nozzles and hot runners.
Diameter | Length | Diameter Tolerance | Length Tolerance |
---|---|---|---|
0.08" ~ 0.40" | <315" | ±0.005" | +0.08", -0 |
0.40" ~ 0.80" | <118" | ±0.010" | +0.08", -0 |
0.80" ~ 4.00" | <78" | ±0.015" | +0.08", -0 |
>4.00" | <40" | ±0.025" | +0.08", -0 |
Physical performance comparison between TZM alloy and Pure Molybdenum
Material | Density (g/cm3) | Melting Point(℃) | boiling point(℃) |
TZM (Ti0.5/Zr0.1) | 10.22 | 2617 | 4612 |
Mo | 10.29 | 2610 | 5560 |
Mechanical property (TZM) | Elongation(%) | Elastic modulus(GPa) | Yield Strength (Mpa) | Tensile Strength(Mpa) | Fracture toughness(MP·m1/2) |
Value | <20 | 320 | 560~1150 | 685 | 5.8~29.6 |
Testing:
Tensile Strength
Yield Strength
Fracture toughness
Hardness
Microstructure
Pls contact us freely if any need of TZM alloy in shape of rod,sheet,wire or machined.